Eco Sac

Contents
Please select an option below:
'Underneath your House' Rain Water Storage Solution - ECO SAC, Australia
Fitting your rain water storage solution underneath your home not only saves you valuable outdoor living space, but also improves the quality and increases the quantity of the water you conserve.
Western Australia's harsh heat can be a concern when you are storing your drinking water. Positioning the rain water storage solution underneath your home provides a cool dark environment, ideal for storing water, thus ensuring the quality of your family's drinking water.
Lowering the level of your water storage tank below your home with the Eco Sac maximises the amount of water you can conserve.
Traditional water tanks are positioned above ground, on one of the sides of your home, and collects rain water through one of your home's downpipes.
The positioning of the Eco Sac underneath your home allows downpipes from all sides of your home to be connected through a common in-flow pipe into your Eco Sac. Maximum amount of rain water that can be conserved, is conserved by the Eco Sac rain water system.
The Eco Sac can be installed at any stage of the building of your home. This rain water storage system is easy to transport to your home, to install, and can be taken with you when you move.
Individual rain water storage bladders come in 66 different sizes, ranging in litre capacities from 1700L to 8600L. Multiple water storage tanks can be installed and positioned either side-by-side or end-to-end. The multiple Eco Sacs are connected with pipes and are designed to fill at the same time. Any excess water from the bladders is diverted into your existing stormwater drain.
ABOVE GROUND WATER TANKS - SUMMARY
'Underneath your House' Rain Water Storage Solution - ECO SAC, Australia
- Space saving solution
- Individual capacities from 1700 - 8600L
- Multiple bladders can be used to increase capacity
- Concept helps to improve water quality
- Increases quantity of water that is able to be collected by households
- Installed at any stage of building your home
- Australian owned and manufactured
ABOVE GROUND WATER TANKS - PRODUCT DESCRIPTION
'Underneath your House' Rain Water Storage Solution - ECO SAC, Australia
- 700mm clearance under your house
- 66 different sizes of individual bladders
- Individual sizes range from 1700L to 8600L
- Multiple bladders can be installed
- Industrial strength fabric supported by strong frame
- Seams are overlapped for maximum strength
- Optional mains water changeover control ensures continuity of water supply
- 10 year warranty
- Level ground, slab or pavers required for installation
- Water can be used for drinking, on your garden, in your washing machine and toilet

ABOVE GROUND WATER TANKS - PRODUCT DETAILS - Eco Sac
| Size | Diameter | Width | Length | Wall Height | Apex Height | |
|---|---|---|---|---|---|---|
| (L) | (m) | (m) | (m) | (m) | (m) | |
| Eco Sac | ||||||
| 'Under you House' Rainwater Storage Bladders | ||||||
| 1700 | 1.1 | 3 | 0.6 | |||
| 1950 | 1.1 | 3.5 | 0.6 | |||
| 2000 | 1.3 | 3 | 0.6 | |||
| 2200 | 1.1 | 4 | 0.6 | |||
| 2300 | 1.3 | 3.5 | 0.6 | |||
| 2300 | 1.5 | 3 | 0.6 | |||
| 2500 | 1.1 | 4.5 | 0.6 | |||
| 2600 | 1.7 | 3 | 0.6 | |||
| 2650 | 1.3 | 4 | 0.6 | |||
| 2700 | 1.5 | 3.5 | 0.6 | |||
| 2800 | 1.1 | 5 | 0.6 | |||
| 2900 | 1.9 | 3 | 0.6 | |||
| 2950 | 1.3 | 4.5 | 0.6 | |||
| 3000 | 1.7 | 3.5 | 0.6 | |||
| 3050 | 1.5 | 4 | 0.6 | |||
| 3100 | 1.1 | 5.5 | 0.6 | |||
| 3200 | 2.1 | 3 | 0.6 | |||
| 3300 | 1.3 | 5 | 0.6 | |||
| 3400 | 1.1 | 6 | 0.6 | |||
| 3400 | 1.9 | 3.5 | 0.6 | |||
| 3450 | 1.5 | 4.5 | 0.6 | |||
| 3500 | 1.7 | 4 | 0.6 | |||
| 3650 | 1.1 | 6.5 | 0.6 | |||
| 3650 | 1.3 | 5.5 | 0.6 | |||
| 3750 | 2.1 | 3.5 | 0.6 | |||
| 3800 | 1.5 | 5 | 0.6 | |||
| 3900 | 1.1 | 7 | 0.6 | |||
| 3900 | 1.7 | 4.5 | 0.6 | |||
| 3900 | 1.9 | 4 | 0.6 | |||
| 4000 | 1.3 | 6 | 0.6 | |||
| 4200 | 1.1 | 7.5 | 0.6 | |||
| 4200 | 1.5 | 5.5 | 0.6 | |||
| 4300 | 1.3 | 6.5 | 0.6 | |||
| 4300 | 2.1 | 4 | 0.6 | |||
| 4350 | 1.7 | 5 | 0.6 | |||
| 4350 | 1.9 | 4.5 | 0.6 | |||
| 4500 | 1.1 | 8 | 0.6 | |||
| 4600 | 1.5 | 6 | 0.6 | |||
| 4650 | 1.3 | 7 | 0.6 | |||
| 4750 | 1.7 | 5.5 | 0.6 | |||
| 4800 | 2.1 | 4.5 | 0.6 | |||
| 4850 | 1.9 | 5 | 0.6 | |||
| 5000 | 1.3 | 7.5 | 0.6 | |||
| 5000 | 1.5 | 6.4 | 0.6 | |||
| 5200 | 1.7 | 6 | 0.6 | |||
| 5300 | 1.3 | 8 | 0.6 | |||
| 5350 | 1.5 | 7 | 0.6 | |||
| 5350 | 1.9 | 5.5 | 0.6 | |||
| 5350 | 2.1 | 5 | 0.6 | |||
| 5650 | 1.7 | 6.5 | 0.6 | |||
| 5750 | 1.5 | 7.5 | 0.6 | |||
| 5800 | 1.9 | 6 | 0.6 | |||
| 5900 | 2.1 | 5.5 | 0.6 | |||
| 6050 | 1.7 | 7 | 0.6 | |||
| 6100 | 1.5 | 8 | 0.6 | |||
| 6300 | 1.9 | 6.5 | 0.6 | |||
| 6400 | 2.1 | 6 | 0.6 | |||
| 6500 | 1.7 | 7.5 | 0.6 | |||
| 6800 | 1.9 | 7 | 0.6 | |||
| 6950 | 1.7 | 8 | 0.6 | |||
| 7000 | 2.1 | 6.5 | 0.6 | |||
| 7250 | 1.9 | 7.5 | 0.6 | |||
| 7500 | 2.1 | 7 | 0.6 | |||
| 7750 | 1.9 | 8 | 0.6 | |||
| 8050 | 2.1 | 7.5 | 0.6 | |||
| 8600 | 2.1 | 8 | 0.6 | |||
