Diciding on the best tank for your business, farm or family is an important one. There are factors
Uses for the rainwater you have harvested
The space you have available for the tank
The size of water tank you require
The type of water tank you should
purchase
Where should you position your
tank?
How the tank will be installed?
The dimensions of a range of tanks from different suppliers accessible on our website and is in table format ensuring ease when
comparing measurements from different suppliers. A summary of the tables is provided below.
Size(L) | Diameter(m) | Width(m) | Length(m) | Height(m) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
min | max | min | man | min | max | min | max | min | max | |
General Tanks - Drinkable | ||||||||||
TankWest - Slimline | 450 | 1200 | - | - | 0.70 | 1.35 | 1.35 | 0.761.78 | 0.76 | 0.92 |
TankWest - Circular | 650 | 60000 | 0.86 | 4.88 | - | - | - | - | 0.9 | 3.4 |
West Coast Poly - Circular | 750 | 23000 | 0.80 | 3.55 | - | - | - | - | - | - |
West Coast Poly - Slimline | 1500 | 1500 | - | - | 0.8 | 0.8 | 1.40 | 1.40 | - | - |
Eco Sac - Below Ground | 1700 | 8600+ | - | - | 1.10 | 2.1+ | 3.00 | 8.00+ | 0.7 | 0.7 |
Underground - GAAF | 2700 | 13000+ | - | - | 1.57 | 4.38 | 2.08 | 2.39 | 2.01 | 2.71 |
Use in toilets and laundry | ||||||||||
Aquasource - Modern | 750 | 3000 | 0.76 | 0.76 | 0.81 | 324 | - | - | 1.83 | 1.83 |
Aquasource - Slimline - Water Tower | 1000 | 3000 | 0.60 | 0.60 | 1.20 | 3.60 | - | - | 2.22 | 2.22 |
Aquasource Oasis | 1700 | 5400 | 0.78 | 0.78 | 1.60 | 4.88 | - | - | 2.1 | 2.1 |
Eco Sac - Below Ground | 1700 | 9600+ | - | - | 1.10 | 2.1+ | 3.00 | 8.00+ | 0.7 | 0.7 |
Underground - GAAF | 2700 | 13000+ | - | - | 1.57 | 4.38 | 2.08 | 2.39 | 20.1 | 20.1 |
General Tank - Non Drinkable | ||||||||||
Aquasource - Above Ground - Garden & Watering Uses - Aqua Garden | 1000 | 3000 | 0.60 | 0.60 | 1.88** | 0.60 | - | - | 2.18 | 2.18 |
Aquasource - Above Ground - Garden & Watering Uses - Modern Garden | 750 | 3000 | 0.76 | 0.76 | 0.81 | 0.76 | - | - | 1.92 | 1.92 |
Aquasource - Above Ground - Garden & Watering Uses - Oasis | 1700 | 5100+ | 0.78 | 0.78 | 1.6 | 0.78 | - | - | 2.05 | 2.05 |
Water Garden - with Sprinklers | ||||||||||
Eco Sac - Below Ground | 1700 | 8600+ | - | - | 1.10 | 2.1+ | 3.00 | 8.00+ | 0.7 | 0.7 |
Underground - GAAF | 2700 | 13000+ | - | - | 1.57 | 4.38 | 2.08 | 2.39 | 2.01 | 2.71 |
* for the Home & Garden package the set consists of two Carat S underground tanks
** width does not include plumbing or Frogmouth filter
The amount of space you have available on your property to install a water tank is a crucial factor when deciding on the type and size of
the tank you can purchase. The size of water tank you will require is often dictated by the pattern of rainfall in your area and the size of
your roof.
The amount of water you can collect depends on the pattern of rainfall, the size of your roof and the size of your tank.
The pattern of rainfall in your area is an important consideration when deciding the size of your tank. If you are unsure of the amount of rainfall you receive where you live, you can head to the Australian government’s bureau of meteorology website to find out.
The size of your roof helps you calculate how much water you can collect. Water is harvested when rain falls on your roof and is collected in your tank via the downpipes. Each square meter (m2) of roof area collects 1L of water for every 1 millimetre (mm) of rainfall.
Please note, each tank collects water differently. Tanks under your home and underground tanks can be connected to all of your home’s downpipes, maximising the quantity of water you can harvest. Traditional above ground tanks are generally connected to one downpipe. Therefore if your roof is 200m2 and your tank is connected to one downpipe, that collects 50% of the rainfall, the size of roof that you collect from is only 100m2.
The amount of water you can harvest can be worked out by tanking the pattern of rainfall and the size of your roof into account.
rainfall x size of roof = water
(mm) (m2) (litres)
Your roof may have an area of 140m2. You have chosen an above ground water tank, connected to one of your downpipes.
50% of the rain that falls on the roof will be caught by this downpipe, which is 70m2.
You have a rainfall of 10mm.
rainfall x size of roof = water
(10mm) (70m2) (700 litres)
Keep in mind that the larger the tank you have, the less likely you are to run out of water.